## Registered S3 method overwritten by 'quantmod':
## method from
## as.zoo.data.frame zoo
library(ahead)
attention_types <- c("dot_product", "scaled_dot_product",
"cosine", "exponential",
"gaussian", "linear",
"value_based", "hybrid",
"parametric")
results <- data.frame(matrix(0, ncol=length(attention_types), nrow=8))
colnames(results) <- attention_types
rmse <- function(obj, y_test)
{
sqrt(mean((obj$mean - y_test)**2))
}
y <- AirPassengers
y_split <- misc::splitts(y, split_prob = 0.9)
y_train <- y_split$training
y_test <- y_split$testing
h <- length(y_test)
for (attention_type in attention_types)
{
misc::debug_print(attention_type)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::glm.nb, attention = TRUE, attention_type = attention_type)))
print(obj)
results[1, attention_type] <- rmse(obj, y_test)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=stats::glm, attention = TRUE, attention_type = attention_type)))
results[2, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::rlm, attention = TRUE, attention_type = attention_type)))
results[3, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::lqs, attention = TRUE, attention_type = attention_type)))
results[4, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::glm.nb, attention = FALSE, attention_type = attention_type)))
print(obj)
results[5, attention_type] <- rmse(obj, y_test)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=stats::glm, attention = FALSE, attention_type = attention_type)))
results[6, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::rlm, attention = FALSE, attention_type = attention_type)))
results[7, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
(obj <- suppressWarnings(ahead::glmthetaf(y_train, h=h, fit_func=MASS::lqs, attention = FALSE, attention_type = attention_type)))
results[8, attention_type] <- rmse(obj, y_test)
print(obj)
plot(obj)
}
##
## [1] "attention_type's value:"
## [1] "dot_product"
##
## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1971 385.8734 422.5207
## Nov 1959 350.9076 326.1395 375.6757
## Dec 1959 394.2226 364.3703 424.0750
## Jan 1960 399.0770 364.8883 433.2657
## Feb 1960 389.1656 351.1319 427.1994
## Mar 1960 446.5541 405.0297 488.0784
## Apr 1960 428.8844 384.1409 473.6278
## May 1960 428.7145 380.9685 476.4604
## Jun 1960 487.5523 436.9817 538.1228
## Jul 1960 536.0592 482.8137 589.3047
## Aug 1960 532.3238 476.5314 588.1161
## Sep 1960 465.3666 407.1386 523.5945
## Oct 1960 404.3403 343.7747 464.9059
## Nov 1960 351.0295 288.2131 413.8458
## Dec 1960 394.3582 329.3690 459.3475

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3808 389.0571 425.7045
## Nov 1959 356.7342 331.9661 381.5023
## Dec 1959 403.8456 373.9932 433.6979
## Jan 1960 411.9036 377.7150 446.0923
## Feb 1960 404.6573 366.6235 442.6911
## Mar 1960 467.7272 426.2029 509.2516
## Apr 1960 452.4585 407.7151 497.2020
## May 1960 455.4952 407.7492 503.2411
## Jun 1960 521.6432 471.0727 572.2138
## Jul 1960 577.5161 524.2706 630.7616
## Aug 1960 577.4186 521.6263 633.2110
## Sep 1960 508.2070 449.9791 566.4349
## Oct 1960 444.5208 383.9552 505.0864
## Nov 1960 388.4716 325.6552 451.2880
## Dec 1960 439.2889 374.2996 504.2781

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3690 389.0453 425.6926
## Nov 1959 356.7125 331.9444 381.4806
## Dec 1959 403.8096 373.9572 433.6619
## Jan 1960 411.8556 377.6669 446.0442
## Feb 1960 404.5991 366.5653 442.6329
## Mar 1960 467.6475 426.1231 509.1718
## Apr 1960 452.3696 407.6261 497.1130
## May 1960 455.3939 407.6479 503.1399
## Jun 1960 521.5141 470.9436 572.0847
## Jul 1960 577.3588 524.1133 630.6043
## Aug 1960 577.2472 521.4549 633.0396
## Sep 1960 508.0438 449.8159 566.2718
## Oct 1960 444.3675 383.8019 504.9331
## Nov 1960 388.3285 325.5121 451.1449
## Dec 1960 439.1168 374.1276 504.1060

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3075 388.9838 425.6311
## Nov 1959 356.5995 331.8314 381.3677
## Dec 1959 403.6224 373.7701 433.4747
## Jan 1960 411.6054 377.4167 445.7941
## Feb 1960 404.2962 366.2624 442.3300
## Mar 1960 467.2326 425.7082 508.7569
## Apr 1960 451.9067 407.1633 496.6501
## May 1960 454.8671 407.1211 502.6131
## Jun 1960 520.8423 470.2717 571.4128
## Jul 1960 576.5404 523.2949 629.7859
## Aug 1960 576.3555 520.5631 632.1479
## Sep 1960 507.1952 448.9673 565.4231
## Oct 1960 443.5702 383.0046 504.1358
## Nov 1960 387.5842 324.7678 450.4006
## Dec 1960 438.2220 373.2328 503.2112

## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1894 385.8658 422.5131
## Nov 1959 350.8928 326.1247 375.6610
## Dec 1959 394.1985 364.3461 424.0508
## Jan 1960 399.0451 364.8564 433.2337
## Feb 1960 389.1273 351.0935 427.1611
## Mar 1960 446.5020 404.9777 488.0264
## Apr 1960 428.8267 384.0833 473.5702
## May 1960 428.6494 380.9034 476.3953
## Jun 1960 487.4699 436.8993 538.0405
## Jul 1960 535.9596 482.7141 589.2051
## Aug 1960 532.2159 476.4236 588.0083
## Sep 1960 465.2646 407.0367 523.4926
## Oct 1960 404.2452 343.6796 464.8108
## Nov 1960 350.9412 288.1249 413.7576
## Dec 1960 394.2528 329.2636 459.2421

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4667 387.1431 423.7904
## Nov 1959 353.0102 328.2421 377.7783
## Dec 1959 397.7100 367.8577 427.5624
## Jan 1960 403.7465 369.5579 437.9352
## Feb 1960 394.8302 356.7964 432.8640
## Mar 1960 454.3289 412.8045 495.8532
## Apr 1960 437.5761 392.8326 482.3195
## May 1960 438.6268 390.8809 486.3728
## Jun 1960 500.2172 449.6467 550.7878
## Jul 1960 551.5150 498.2694 604.7605
## Aug 1960 549.1919 493.3996 604.9843
## Sep 1960 481.4419 423.2140 539.6698
## Oct 1960 419.4623 358.8967 480.0279
## Nov 1960 365.1601 302.3438 427.9765
## Dec 1960 411.3593 346.3701 476.3485

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4620 387.1383 423.7857
## Nov 1959 353.0023 328.2342 377.7704
## Dec 1959 397.6970 367.8446 427.5493
## Jan 1960 403.7291 369.5404 437.9178
## Feb 1960 394.8090 356.7752 432.8428
## Mar 1960 454.2998 412.7755 495.8242
## Apr 1960 437.5436 392.8001 482.2870
## May 1960 438.5898 390.8438 486.3358
## Jun 1960 500.1699 449.5994 550.7405
## Jul 1960 551.4572 498.2117 604.7027
## Aug 1960 549.1289 493.3366 604.9213
## Sep 1960 481.3819 423.1540 539.6098
## Oct 1960 419.4058 358.8402 479.9714
## Nov 1960 365.1074 302.2910 427.9237
## Dec 1960 411.2958 346.3066 476.2850

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4373 387.1136 423.7609
## Nov 1959 352.9613 328.1932 377.7294
## Dec 1959 397.6289 367.7766 427.4813
## Jan 1960 403.6380 369.4493 437.8267
## Feb 1960 394.6985 356.6647 432.7323
## Mar 1960 454.1482 412.6238 495.6725
## Apr 1960 437.3740 392.6306 482.1175
## May 1960 438.3964 390.6505 486.1424
## Jun 1960 499.9229 449.3523 550.4934
## Jul 1960 551.1558 497.9103 604.4013
## Aug 1960 548.7999 493.0076 604.5923
## Sep 1960 481.0684 422.8405 539.2963
## Oct 1960 419.1109 358.5453 479.6766
## Nov 1960 364.8318 302.0155 427.6482
## Dec 1960 410.9643 345.9751 475.9535

##
## [1] "attention_type's value:"
## [1] "scaled_dot_product"
##
## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1971 385.8734 422.5207
## Nov 1959 350.9076 326.1395 375.6757
## Dec 1959 394.2226 364.3703 424.0750
## Jan 1960 399.0770 364.8883 433.2657
## Feb 1960 389.1656 351.1319 427.1994
## Mar 1960 446.5541 405.0297 488.0784
## Apr 1960 428.8844 384.1409 473.6278
## May 1960 428.7145 380.9685 476.4604
## Jun 1960 487.5523 436.9817 538.1228
## Jul 1960 536.0592 482.8137 589.3047
## Aug 1960 532.3238 476.5314 588.1161
## Sep 1960 465.3666 407.1386 523.5945
## Oct 1960 404.3403 343.7747 464.9059
## Nov 1960 351.0295 288.2131 413.8458
## Dec 1960 394.3582 329.3690 459.3475

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3808 389.0571 425.7045
## Nov 1959 356.7342 331.9661 381.5023
## Dec 1959 403.8456 373.9932 433.6979
## Jan 1960 411.9036 377.7150 446.0923
## Feb 1960 404.6573 366.6235 442.6911
## Mar 1960 467.7272 426.2029 509.2516
## Apr 1960 452.4585 407.7151 497.2020
## May 1960 455.4952 407.7492 503.2411
## Jun 1960 521.6432 471.0727 572.2138
## Jul 1960 577.5161 524.2706 630.7616
## Aug 1960 577.4186 521.6263 633.2110
## Sep 1960 508.2070 449.9791 566.4349
## Oct 1960 444.5208 383.9552 505.0864
## Nov 1960 388.4716 325.6552 451.2880
## Dec 1960 439.2889 374.2996 504.2781

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3690 389.0453 425.6926
## Nov 1959 356.7125 331.9444 381.4806
## Dec 1959 403.8096 373.9572 433.6619
## Jan 1960 411.8556 377.6669 446.0442
## Feb 1960 404.5991 366.5653 442.6329
## Mar 1960 467.6475 426.1231 509.1718
## Apr 1960 452.3696 407.6261 497.1130
## May 1960 455.3939 407.6479 503.1399
## Jun 1960 521.5141 470.9436 572.0847
## Jul 1960 577.3588 524.1133 630.6043
## Aug 1960 577.2472 521.4549 633.0396
## Sep 1960 508.0438 449.8159 566.2718
## Oct 1960 444.3675 383.8019 504.9331
## Nov 1960 388.3285 325.5121 451.1449
## Dec 1960 439.1168 374.1276 504.1060

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.3090 388.9853 425.6326
## Nov 1959 356.6023 331.8342 381.3704
## Dec 1959 403.6269 373.7746 433.4793
## Jan 1960 411.6114 377.4227 445.8001
## Feb 1960 404.3035 366.2697 442.3373
## Mar 1960 467.2426 425.7183 508.7670
## Apr 1960 451.9179 407.1744 496.6613
## May 1960 454.8798 407.1338 502.6258
## Jun 1960 520.8585 470.2880 571.4291
## Jul 1960 576.5602 523.3147 629.8057
## Aug 1960 576.3770 520.5847 632.1694
## Sep 1960 507.2157 448.9878 565.4436
## Oct 1960 443.5894 383.0238 504.1551
## Nov 1960 387.6022 324.7858 450.4185
## Dec 1960 438.2436 373.2544 503.2328

## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1894 385.8658 422.5131
## Nov 1959 350.8928 326.1247 375.6610
## Dec 1959 394.1985 364.3461 424.0508
## Jan 1960 399.0451 364.8564 433.2337
## Feb 1960 389.1273 351.0935 427.1611
## Mar 1960 446.5020 404.9777 488.0264
## Apr 1960 428.8267 384.0833 473.5702
## May 1960 428.6494 380.9034 476.3953
## Jun 1960 487.4699 436.8993 538.0405
## Jul 1960 535.9596 482.7141 589.2051
## Aug 1960 532.2159 476.4236 588.0083
## Sep 1960 465.2646 407.0367 523.4926
## Oct 1960 404.2452 343.6796 464.8108
## Nov 1960 350.9412 288.1249 413.7576
## Dec 1960 394.2528 329.2636 459.2421

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4667 387.1431 423.7904
## Nov 1959 353.0102 328.2421 377.7783
## Dec 1959 397.7100 367.8577 427.5624
## Jan 1960 403.7465 369.5579 437.9352
## Feb 1960 394.8302 356.7964 432.8640
## Mar 1960 454.3289 412.8045 495.8532
## Apr 1960 437.5761 392.8326 482.3195
## May 1960 438.6268 390.8809 486.3728
## Jun 1960 500.2172 449.6467 550.7878
## Jul 1960 551.5150 498.2694 604.7605
## Aug 1960 549.1919 493.3996 604.9843
## Sep 1960 481.4419 423.2140 539.6698
## Oct 1960 419.4623 358.8967 480.0279
## Nov 1960 365.1601 302.3438 427.9765
## Dec 1960 411.3593 346.3701 476.3485

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4620 387.1383 423.7857
## Nov 1959 353.0023 328.2342 377.7704
## Dec 1959 397.6970 367.8446 427.5493
## Jan 1960 403.7291 369.5404 437.9178
## Feb 1960 394.8090 356.7752 432.8428
## Mar 1960 454.2998 412.7755 495.8242
## Apr 1960 437.5436 392.8001 482.2870
## May 1960 438.5898 390.8438 486.3358
## Jun 1960 500.1699 449.5994 550.7405
## Jul 1960 551.4572 498.2117 604.7027
## Aug 1960 549.1289 493.3366 604.9213
## Sep 1960 481.3819 423.1540 539.6098
## Oct 1960 419.4058 358.8402 479.9714
## Nov 1960 365.1074 302.2910 427.9237
## Dec 1960 411.2958 346.3066 476.2850

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4371 387.1134 423.7607
## Nov 1959 352.9610 328.1929 377.7291
## Dec 1959 397.6284 367.7760 427.4807
## Jan 1960 403.6373 369.4486 437.8260
## Feb 1960 394.6976 356.6639 432.7314
## Mar 1960 454.1470 412.6226 495.6713
## Apr 1960 437.3727 392.6293 482.1161
## May 1960 438.3949 390.6490 486.1409
## Jun 1960 499.9210 449.3504 550.4915
## Jul 1960 551.1534 497.9079 604.3989
## Aug 1960 548.7974 493.0050 604.5898
## Sep 1960 481.0660 422.8380 539.2939
## Oct 1960 419.1087 358.5431 479.6743
## Nov 1960 364.8297 302.0133 427.6461
## Dec 1960 410.9618 345.9725 475.9510

##
## [1] "attention_type's value:"
## [1] "cosine"
##
## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1945 385.8709 422.5182
## Nov 1959 350.9013 326.1332 375.6694
## Dec 1959 394.2125 364.3602 424.0649
## Jan 1960 399.0639 364.8752 433.2525
## Feb 1960 389.1501 351.1163 427.1839
## Mar 1960 446.5333 405.0090 488.0577
## Apr 1960 428.8617 384.1183 473.6052
## May 1960 428.6893 380.9433 476.4352
## Jun 1960 487.5209 436.9503 538.0914
## Jul 1960 536.0218 482.7763 589.2673
## Aug 1960 532.2838 476.4915 588.0762
## Sep 1960 465.3293 407.1014 523.5573
## Oct 1960 404.3061 343.7404 464.8717
## Nov 1960 350.9981 288.1817 413.8145
## Dec 1960 394.3213 329.3320 459.3105

## Point Forecast Lo 95 Hi 95
## Oct 1959 406.7418 388.4182 425.0655
## Nov 1959 355.1344 330.3663 379.9026
## Dec 1959 401.2348 371.3824 431.0871
## Jan 1960 408.4664 374.2777 442.6551
## Feb 1960 400.5554 362.5217 438.5892
## Mar 1960 462.1866 420.6622 503.7109
## Apr 1960 446.3599 401.6165 491.1034
## May 1960 448.6438 400.8978 496.3898
## Jun 1960 513.0152 462.4447 563.5858
## Jul 1960 567.1324 513.8869 620.3779
## Aug 1960 566.2358 510.4435 622.0282
## Sep 1960 497.6841 439.4562 555.9121
## Oct 1960 434.7407 374.1751 495.3063
## Nov 1960 379.4364 316.6201 442.2528
## Dec 1960 428.5350 363.5458 493.5242

## Point Forecast Lo 95 Hi 95
## Oct 1959 406.7324 388.4087 425.0560
## Nov 1959 355.1187 330.3506 379.8868
## Dec 1959 401.2087 371.3564 431.0611
## Jan 1960 408.4315 374.2428 442.6202
## Feb 1960 400.5131 362.4793 438.5469
## Mar 1960 462.1285 420.6041 503.6528
## Apr 1960 446.2950 401.5515 491.0384
## May 1960 448.5697 400.8238 496.3157
## Jun 1960 512.9206 462.3501 563.4912
## Jul 1960 567.0169 513.7714 620.2624
## Aug 1960 566.1098 510.3174 621.9021
## Sep 1960 497.5640 439.3361 555.7920
## Oct 1960 434.6277 374.0621 495.1933
## Nov 1960 379.3309 316.5145 442.1473
## Dec 1960 428.4080 363.4188 493.3972

## Point Forecast Lo 95 Hi 95
## Oct 1959 406.6835 388.3599 425.0072
## Nov 1959 355.0375 330.2694 379.8056
## Dec 1959 401.0740 371.2217 430.9263
## Jan 1960 408.2511 374.0624 442.4398
## Feb 1960 400.2943 362.2605 438.3281
## Mar 1960 461.8282 420.3038 503.3525
## Apr 1960 445.9593 401.2159 490.7027
## May 1960 448.1869 400.4410 495.9329
## Jun 1960 512.4315 461.8610 563.0021
## Jul 1960 566.4201 513.1746 619.6656
## Aug 1960 565.4585 509.6661 621.2508
## Sep 1960 496.9433 438.7154 555.1713
## Oct 1960 434.0439 373.4783 494.6095
## Nov 1960 378.7853 315.9690 441.6017
## Dec 1960 427.7517 362.7624 492.7409

## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1894 385.8658 422.5131
## Nov 1959 350.8928 326.1247 375.6610
## Dec 1959 394.1985 364.3461 424.0508
## Jan 1960 399.0451 364.8564 433.2337
## Feb 1960 389.1273 351.0935 427.1611
## Mar 1960 446.5020 404.9777 488.0264
## Apr 1960 428.8267 384.0833 473.5702
## May 1960 428.6494 380.9034 476.3953
## Jun 1960 487.4699 436.8993 538.0405
## Jul 1960 535.9596 482.7141 589.2051
## Aug 1960 532.2159 476.4236 588.0083
## Sep 1960 465.2646 407.0367 523.4926
## Oct 1960 404.2452 343.6796 464.8108
## Nov 1960 350.9412 288.1249 413.7576
## Dec 1960 394.2528 329.2636 459.2421

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4667 387.1431 423.7904
## Nov 1959 353.0102 328.2421 377.7783
## Dec 1959 397.7100 367.8577 427.5624
## Jan 1960 403.7465 369.5579 437.9352
## Feb 1960 394.8302 356.7964 432.8640
## Mar 1960 454.3289 412.8045 495.8532
## Apr 1960 437.5761 392.8326 482.3195
## May 1960 438.6268 390.8809 486.3728
## Jun 1960 500.2172 449.6467 550.7878
## Jul 1960 551.5150 498.2694 604.7605
## Aug 1960 549.1919 493.3996 604.9843
## Sep 1960 481.4419 423.2140 539.6698
## Oct 1960 419.4623 358.8967 480.0279
## Nov 1960 365.1601 302.3438 427.9765
## Dec 1960 411.3593 346.3701 476.3485

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4620 387.1383 423.7857
## Nov 1959 353.0023 328.2342 377.7704
## Dec 1959 397.6970 367.8446 427.5493
## Jan 1960 403.7291 369.5404 437.9178
## Feb 1960 394.8090 356.7752 432.8428
## Mar 1960 454.2998 412.7755 495.8242
## Apr 1960 437.5436 392.8001 482.2870
## May 1960 438.5898 390.8438 486.3358
## Jun 1960 500.1699 449.5994 550.7405
## Jul 1960 551.4572 498.2117 604.7027
## Aug 1960 549.1289 493.3366 604.9213
## Sep 1960 481.3819 423.1540 539.6098
## Oct 1960 419.4058 358.8402 479.9714
## Nov 1960 365.1074 302.2910 427.9237
## Dec 1960 411.2958 346.3066 476.2850

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4373 387.1136 423.7609
## Nov 1959 352.9613 328.1932 377.7294
## Dec 1959 397.6289 367.7766 427.4813
## Jan 1960 403.6380 369.4493 437.8267
## Feb 1960 394.6985 356.6647 432.7323
## Mar 1960 454.1482 412.6238 495.6725
## Apr 1960 437.3740 392.6306 482.1175
## May 1960 438.3964 390.6505 486.1424
## Jun 1960 499.9229 449.3523 550.4934
## Jul 1960 551.1558 497.9103 604.4013
## Aug 1960 548.7999 493.0076 604.5923
## Sep 1960 481.0684 422.8405 539.2963
## Oct 1960 419.1109 358.5453 479.6766
## Nov 1960 364.8318 302.0155 427.6482
## Dec 1960 410.9643 345.9751 475.9535

##
## [1] "attention_type's value:"
## [1] "exponential"
##
## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1978 385.8741 422.5214
## Nov 1959 350.9075 326.1394 375.6756
## Dec 1959 394.2225 364.3702 424.0749
## Jan 1960 399.0769 364.8883 433.2656
## Feb 1960 389.1656 351.1319 427.1994
## Mar 1960 446.5543 405.0299 488.0786
## Apr 1960 428.8847 384.1413 473.6281
## May 1960 428.7151 380.9691 476.4610
## Jun 1960 487.5533 436.9828 538.1239
## Jul 1960 536.0608 482.8153 589.3063
## Aug 1960 532.3258 476.5334 588.1182
## Sep 1960 465.3688 407.1409 523.5967
## Oct 1960 404.3427 343.7771 464.9083
## Nov 1960 351.0319 288.2155 413.8483
## Dec 1960 394.3614 329.3722 459.3506

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.5570 389.2334 425.8807
## Nov 1959 356.6906 331.9225 381.4587
## Dec 1959 403.7665 373.9142 433.6189
## Jan 1960 411.8071 377.6185 445.9958
## Feb 1960 404.5639 366.5301 442.5977
## Mar 1960 467.6440 426.1197 509.1684
## Apr 1960 452.4264 407.6829 497.1698
## May 1960 455.5364 407.7904 503.2823
## Jun 1960 521.8029 471.2323 572.3734
## Jul 1960 577.8473 524.6017 631.0928
## Aug 1960 577.9322 522.1398 633.7245
## Sep 1960 508.8424 450.6145 567.0703
## Oct 1960 445.2554 384.6898 505.8210
## Nov 1960 389.2842 326.4678 452.1006
## Dec 1960 440.4153 375.4261 505.4046

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.5446 389.2209 425.8682
## Nov 1959 356.6691 331.9010 381.4372
## Dec 1959 403.7310 373.8786 433.5833
## Jan 1960 411.7597 377.5710 445.9484
## Feb 1960 404.5063 366.4725 442.5401
## Mar 1960 467.5650 426.0406 509.0893
## Apr 1960 452.3379 407.5944 497.0813
## May 1960 455.4353 407.6893 503.1812
## Jun 1960 521.6733 471.1028 572.2439
## Jul 1960 577.6887 524.4432 630.9342
## Aug 1960 577.7585 521.9662 633.5509
## Sep 1960 508.6764 450.4484 566.9043
## Oct 1960 445.0986 384.5329 505.6642
## Nov 1960 389.1371 326.3207 451.9535
## Dec 1960 440.2376 375.2484 505.2268

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.4797 389.1560 425.8033
## Nov 1959 356.5573 331.7892 381.3254
## Dec 1959 403.5462 373.6938 433.3985
## Jan 1960 411.5127 377.3240 445.7013
## Feb 1960 404.2068 366.1731 442.2406
## Mar 1960 467.1537 425.6294 508.6781
## Apr 1960 451.8775 407.1341 496.6209
## May 1960 454.9092 407.1632 502.6551
## Jun 1960 520.9994 470.4289 571.5700
## Jul 1960 576.8638 523.6183 630.1093
## Aug 1960 576.8553 521.0630 632.6477
## Sep 1960 507.8125 449.5846 566.0404
## Oct 1960 444.2829 383.7173 504.8485
## Nov 1960 388.3720 325.5556 451.1883
## Dec 1960 439.3134 374.3242 504.3026

## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1894 385.8658 422.5131
## Nov 1959 350.8928 326.1247 375.6610
## Dec 1959 394.1985 364.3461 424.0508
## Jan 1960 399.0451 364.8564 433.2337
## Feb 1960 389.1273 351.0935 427.1611
## Mar 1960 446.5020 404.9777 488.0264
## Apr 1960 428.8267 384.0833 473.5702
## May 1960 428.6494 380.9034 476.3953
## Jun 1960 487.4699 436.8993 538.0405
## Jul 1960 535.9596 482.7141 589.2051
## Aug 1960 532.2159 476.4236 588.0083
## Sep 1960 465.2646 407.0367 523.4926
## Oct 1960 404.2452 343.6796 464.8108
## Nov 1960 350.9412 288.1249 413.7576
## Dec 1960 394.2528 329.2636 459.2421

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4667 387.1431 423.7904
## Nov 1959 353.0102 328.2421 377.7783
## Dec 1959 397.7100 367.8577 427.5624
## Jan 1960 403.7465 369.5579 437.9352
## Feb 1960 394.8302 356.7964 432.8640
## Mar 1960 454.3289 412.8045 495.8532
## Apr 1960 437.5761 392.8326 482.3195
## May 1960 438.6268 390.8809 486.3728
## Jun 1960 500.2172 449.6467 550.7878
## Jul 1960 551.5150 498.2694 604.7605
## Aug 1960 549.1919 493.3996 604.9843
## Sep 1960 481.4419 423.2140 539.6698
## Oct 1960 419.4623 358.8967 480.0279
## Nov 1960 365.1601 302.3438 427.9765
## Dec 1960 411.3593 346.3701 476.3485

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4620 387.1383 423.7857
## Nov 1959 353.0023 328.2342 377.7704
## Dec 1959 397.6970 367.8446 427.5493
## Jan 1960 403.7291 369.5404 437.9178
## Feb 1960 394.8090 356.7752 432.8428
## Mar 1960 454.2998 412.7755 495.8242
## Apr 1960 437.5436 392.8001 482.2870
## May 1960 438.5898 390.8438 486.3358
## Jun 1960 500.1699 449.5994 550.7405
## Jul 1960 551.4572 498.2117 604.7027
## Aug 1960 549.1289 493.3366 604.9213
## Sep 1960 481.3819 423.1540 539.6098
## Oct 1960 419.4058 358.8402 479.9714
## Nov 1960 365.1074 302.2910 427.9237
## Dec 1960 411.2958 346.3066 476.2850

## Point Forecast Lo 95 Hi 95
## Oct 1959 405.4367 387.1131 423.7604
## Nov 1959 352.9604 328.1923 377.7285
## Dec 1959 397.6274 367.7751 427.4798
## Jan 1960 403.6360 369.4473 437.8247
## Feb 1960 394.6961 356.6623 432.7299
## Mar 1960 454.1448 412.6205 495.6692
## Apr 1960 437.3703 392.6269 482.1137
## May 1960 438.3922 390.6462 486.1382
## Jun 1960 499.9175 449.3469 550.4880
## Jul 1960 551.1492 497.9037 604.3947
## Aug 1960 548.7927 493.0004 604.5851
## Sep 1960 481.0615 422.8336 539.2894
## Oct 1960 419.1045 358.5389 479.6701
## Nov 1960 364.8258 302.0094 427.6422
## Dec 1960 410.9571 345.9678 475.9463

##
## [1] "attention_type's value:"
## [1] "gaussian"
##
## Point Forecast Lo 95 Hi 95
## Oct 1959 404.1982 385.8745 422.5219
## Nov 1959 350.9077 326.1396 375.6758
## Dec 1959 394.2221 364.3698 424.0745
## Jan 1960 399.0764 364.8877 433.2650
## Feb 1960 389.1651 351.1313 427.1988
## Mar 1960 446.5536 405.0292 488.0779
## Apr 1960 428.8841 384.1407 473.6275
## May 1960 428.7145 380.9685 476.4605
## Jun 1960 487.5527 436.9822 538.1233
## Jul 1960 536.0602 482.8147 589.3057
## Aug 1960 532.3253 476.5329 588.1176
## Sep 1960 465.3684 407.1405 523.5963
## Oct 1960 404.3424 343.7768 464.9080
## Nov 1960 351.0317 288.2153 413.8480
## Dec 1960 394.3612 329.3720 459.3504

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.6691 389.3454 425.9927
## Nov 1959 356.7511 331.9830 381.5192
## Dec 1959 403.7132 373.8609 433.5656
## Jan 1960 411.7569 377.5682 445.9455
## Feb 1960 404.5635 366.5297 442.5973
## Mar 1960 467.7162 426.1918 509.2405
## Apr 1960 452.5740 407.8305 497.3174
## May 1960 455.7673 408.0213 503.5132
## Jun 1960 522.1634 471.5928 572.7339
## Jul 1960 578.3527 525.1072 631.5982
## Aug 1960 578.5424 522.7501 634.3348
## Sep 1960 509.4699 451.2420 567.6978
## Oct 1960 445.8812 385.3156 506.4468
## Nov 1960 389.8964 327.0800 452.7128
## Dec 1960 441.1790 376.1898 506.1683

## Point Forecast Lo 95 Hi 95
## Oct 1959 407.6562 389.3325 425.9799
## Nov 1959 356.7294 331.9613 381.4975
## Dec 1959 403.6777 373.8254 433.5301
## Jan 1960 411.7092 377.5205 445.8979
## Feb 1960 404.5054 366.4716 442.5392
## Mar 1960 467.6360 426.1116 509.1603
## Apr 1960 452.4838 407.7404 497.2272
## May 1960 455.6639 407.9179 503.4099
## Jun 1960 522.0305 471.4600 572.6011
## Jul 1960 578.1897 524.9442 631.4352
## Aug 1960 578.3636 522.5713 634.1560
## Sep 1960 509.2987 451.0707 567.5266
## Oct 1960 445.7193 385.1537 506.2849
## Nov 1960 389.7443 326.9279 452.5607
## Dec 1960 440.9952 376.0059 505.9844

