Fit models
## elapsed
## 0.01
##
## Call:
## lm(formula = medv ~ ., data = train_data)
##
## Residuals:
## Min 1Q Median 3Q Max
## -15.220 -2.757 -0.494 1.863 26.961
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 35.832339 5.763210 6.217 1.30e-09 ***
## crim -0.095389 0.034717 -2.748 0.006282 **
## zn 0.042689 0.016086 2.654 0.008283 **
## indus -0.033013 0.073521 -0.449 0.653657
## chas 2.506064 0.939731 2.667 0.007977 **
## nox -17.521010 4.237379 -4.135 4.35e-05 ***
## rm 3.966727 0.477640 8.305 1.66e-15 ***
## age 0.006479 0.014922 0.434 0.664410
## dis -1.463187 0.232348 -6.297 8.17e-10 ***
## rad 0.253984 0.075379 3.369 0.000828 ***
## tax -0.009853 0.004350 -2.265 0.024068 *
## ptratio -1.002914 0.147016 -6.822 3.44e-11 ***
## black 0.008723 0.002984 2.923 0.003664 **
## lstat -0.501984 0.057704 -8.699 < 2e-16 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 4.835 on 390 degrees of freedom
## Multiple R-squared: 0.7403, Adjusted R-squared: 0.7316
## F-statistic: 85.51 on 13 and 390 DF, p-value: < 2.2e-16
## 2.5 % 97.5 %
## (Intercept) 24.50149090 47.16318623
## crim -0.16364441 -0.02713269
## zn 0.01106383 0.07431451
## indus -0.17755967 0.11153316
## chas 0.65849254 4.35363615
## nox -25.85197459 -9.19004505
## rm 3.02765548 4.90579898
## age -0.02285933 0.03581667
## dis -1.91999833 -1.00637601
## rad 0.10578379 0.40218383
## tax -0.01840515 -0.00129986
## ptratio -1.29195676 -0.71387117
## black 0.00285660 0.01458927
## lstat -0.61543411 -0.38853422
# Fit calibrated model
start <- proc.time()[3]
ridge_model <- rvfl::calibmodel(lambda=10**seq(-10, 10, length.out=100), x = as.matrix(train_data[,-14]), y = train_data$medv)
print(proc.time()[3] - start)
## elapsed
## 0.011
## $model_summary
##
## Call:
## engine(formula = y ~ . - 1, data = df_train)
##
## Residuals:
## Min 1Q Median 3Q Max
## -10.8939 -2.9240 -0.5968 1.9927 26.0705
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## crim -1.0059 0.5000 -2.012 0.045575 *
## zn 0.8264 0.4991 1.656 0.099298 .
## indus 0.1430 0.7574 0.189 0.850401
## chas 0.6056 0.3571 1.696 0.091434 .
## nox -1.8962 0.6871 -2.760 0.006311 **
## rm 2.7488 0.4796 5.731 3.56e-08 ***
## age 0.7043 0.6016 1.171 0.243052
## dis -2.1701 0.6775 -3.203 0.001579 **
## rad 1.9496 0.9275 2.102 0.036785 *
## tax -1.3630 1.0753 -1.268 0.206424
## ptratio -1.7350 0.4696 -3.694 0.000283 ***
## black 0.7928 0.4409 1.798 0.073660 .
## lstat -3.9392 0.5793 -6.800 1.15e-10 ***
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Residual standard error: 5.065 on 203 degrees of freedom
## Multiple R-squared: 0.6897, Adjusted R-squared: 0.6698
## F-statistic: 34.71 on 13 and 203 DF, p-value: < 2.2e-16
##
##
## $derivatives_summary
## Effect.mean of x Std.Error p.value CI.lower CI.upper
## crim -0.109407657 1.326001e-11 0 -0.109407657 -0.109407657
## zn 0.034950695 1.356861e-11 0 0.034950695 0.034950695
## indus 0.020962278 6.519300e-12 0 0.020962278 0.020962278
## chas 2.272330710 1.209542e-11 0 2.272330710 2.272330710
## nox -16.268105574 1.475402e-11 0 -16.268105574 -16.268105574
## rm 3.876061598 1.534257e-11 0 3.876061598 3.876061598
## age 0.024769829 7.315992e-12 0 0.024769829 0.024769829
## dis -1.020603896 1.194942e-11 0 -1.020603896 -1.020603896
## rad 0.222028558 1.236129e-11 0 0.222028558 0.222028558
## tax -0.007978888 5.183059e-12 0 -0.007978888 -0.007978888
## ptratio -0.793111734 1.383592e-11 0 -0.793111734 -0.793111734
## black 0.008408181 1.089693e-11 0 0.008408181 0.008408181
## lstat -0.539244502 9.324810e-12 0 -0.539244502 -0.539244502
##
## $all_derivatives
## crim zn indus chas nox rm age
## [1,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [2,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [3,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [4,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [5,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [6,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [7,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [8,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [9,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [10,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [11,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [12,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [13,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [14,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [15,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [16,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [17,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [18,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [19,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [20,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [21,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [22,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [23,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [24,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [25,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [26,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [27,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [28,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [29,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [30,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [31,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [32,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [33,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [34,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [35,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [36,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [37,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [38,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [39,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [40,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [41,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [42,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [43,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [44,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [45,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [46,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [47,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [48,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [49,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [50,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [51,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [52,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [53,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [54,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [55,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [56,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [57,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [58,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [59,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [60,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [61,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [62,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [63,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [64,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [65,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [66,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [67,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [68,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [69,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [70,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [71,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [72,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [73,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [74,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [75,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [76,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [77,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [78,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [79,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [80,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [81,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [82,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [83,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [84,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [85,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [86,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [87,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [88,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [89,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [90,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [91,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [92,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [93,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [94,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [95,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [96,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [97,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [98,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [99,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [100,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [101,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [102,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [103,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [104,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [105,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [106,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [107,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [108,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [109,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [110,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [111,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [112,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [113,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [114,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [115,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [116,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [117,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [118,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [119,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [120,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [121,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [122,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [123,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [124,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [125,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [126,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [127,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [128,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [129,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [130,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [131,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [132,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [133,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [134,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [135,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [136,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [137,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [138,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [139,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [140,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [141,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [142,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [143,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [144,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [145,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [146,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [147,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [148,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [149,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [150,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [151,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [152,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [153,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [154,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [155,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [156,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [157,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [158,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [159,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [160,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [161,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [162,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [163,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [164,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [165,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [166,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [167,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [168,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [169,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [170,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [171,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [172,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [173,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [174,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [175,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [176,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [177,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [178,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [179,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [180,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [181,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [182,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [183,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [184,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [185,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [186,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [187,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [188,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [189,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [190,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [191,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [192,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [193,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [194,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [195,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [196,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [197,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [198,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [199,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [200,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [201,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [202,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [203,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [204,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [205,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [206,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [207,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [208,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [209,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [210,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [211,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [212,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [213,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [214,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [215,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## [216,] -0.1094077 0.03495069 0.02096228 2.272331 -16.26811 3.876062 0.02476983
## dis rad tax ptratio black lstat
## [1,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [2,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [3,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [4,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408180 -0.5392445
## [5,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [6,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [7,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [8,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408180 -0.5392445
## [9,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [10,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [11,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [12,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [13,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [14,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [15,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [16,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [17,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [18,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [19,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [20,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [21,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [22,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [23,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [24,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [25,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [26,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [27,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [28,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [29,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [30,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [31,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [32,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [33,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [34,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [35,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [36,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [37,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [38,] -1.020604 0.2220286 -0.007978887 -0.7931117 0.008408181 -0.5392445
## [39,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [40,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [41,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
## [42,] -1.020604 0.2220286 -0.007978888 -0.7931117 0.008408181 -0.5392445
